Franchises
Real Madrid Players Salary 2018-19 (Contracts & Weekly Wages)
Real Madrid: Real Madrid Club de Fútbol was commonly known as Real Madrid, or simply as Real, is a professional football club based in Madrid, Spain. The team has played its home matches in the 81,044-capacity Santiago Bernabéu Stadium in downtown Madrid since 1947. The club was estimated to be worth €3.24 billion ($3.65 billion) in 2015, and in the 2016–17 season it was the second highest-earning football club in the world, with an annual revenue of €674.6 million.
Check out the Real Madrid Team Players Salaries, Weekly Wages and Contracts details from the below. Also, Check the player’s salaries of Chelsea and FC Barcelona
Real Madrid Players Salary 2025 & Contracts 2025
Here is a list of the players signed by Real Madrid during the summer of 2017:
Players | Club | Transfer sum | |
---|---|---|---|
Theo Hernandez | Atletico Madrid | £27million | |
Dani Ceballos | Real Betis | £14.75million | |
Borja Mayoral | Wolfsburg | End of loan | |
Marcos Llorente | Alaves | End of loan | |
Jesus Vallejo | Eintracht Frankfurt | End of loan | |
Achraf Hakimi | Real Madrid Castilla | Promoted | |
TOTAL = £41.75million |
Real Madrid players Salaries 2018 (full squad contracts)
PLAYER | AGE | WEEKLY WAGE | DEAL | CONTRACT LEFT |
Keylor Navas | 30 | £85,000 | 2020-06-30 | |
Kiko Casilla | 30 | £30,000 | 2020-06-30 | |
Sergio Ramos | 31 | £200,000 | 2020-06-30 | |
Raphaël Varane | 24 | £100,000 | New deal | 2022-06-30 |
Theo Hernández | 19 | New signing | 2023-06-30 | |
Nacho Fernández | 27 | £70,000 | 2020-06-30 | |
Marcelo | 29 | £200,000 | New deal | 2022-06-30 |
Daniel Carvajal | 25 | £85,000 | 2020-06-30 | |
Mateo Kovacic | 23 | £75,000 | 2021-06-30 | |
Casemiro | 25 | £90,000 | New deal | 2021-06-30 |
Toni Kroos | 27 | £200,000 | New deal | 2022-06-30 |
Luka Modric | 31 | £180,000 | 2020-06-30 | |
Dani Ceballos | 21 | £20,000 | New signing | 2023-06-30 |
Isco | 25 | £115,000 | New deal | 2022-06-30 |
Marco Asensio | 21 | £75,000 | New deal | 2023-06-30 |
Cristiano Ronaldo | 32 | £365,000 | 2021-06-30 | |
Gareth Bale | 28 | £350,000 | 2022-06-30 | |
Karim Benzema | 29 | £150,000 | New deal | 2021-06-30 |
Lucas Vázquez | 26 | £60,000 | 2021-06-30 | |
Borja Mayoral | 20 | £10,000 | 2021-06-30 |
Highest Paid Player in Real Madrid 2018 (Per Week)
The Worlds Highest Paid Footballer
Yes you have heard it right Cristiano Ronaldo is not only Madrid’s highest paid player but also world’s highest paid footballer earning a massive £365,000 a week which is after tax which means he cost around £700,000 a week to Real Madrid if we count the tax Real Madrid has to pay on his salary which is around 52% in Spain.
Hope you like this Real Madrid Team Networth, Players Salaries, Weekly Wages, and Contracts. If you like this, then please share it with your friends…