Actors
Keanu Reeves Net Worth 2023 | Salary Per Movie | House | Cars
$ 360 Million
Keanu Reeves Net Worth: Keanu Charles Reeves is a Canadian actor, director, producer, and musician. Reeves is best known for his acting career, beginning in 1985 and spanning more than three decades. He gained fame for his starring role performances in several blockbuster films. He has a net worth of $360 million. Reeves was propelled into A-list status with the success of 1994 action flick Speed, which earned two Academy Awards and a total gross revenue of $350.5 million internationally and domestically.
Check out the below article to know the complete information regarding Keanu Reeves Networth, His Salary Per Movie, Earnings, Houses, Cars, Biography and his other Investments details.
Keanu Reeves Net Worth 2023 @ $ 360 Million
How much is Keanu Reeves Worth?
Keanu Reeves is an actor, musician, producer, and philanthropist who has a net worth of $360 million.
Keanu Reeves Salary Per Movie | Annual Salary | Per Month | Per Day
Keanu Reeves Career Movie Salaries | Year | Film Salary |
Siberia | 2018 | $15,000,000 |
Replicas | 2017 | $8,000,000 |
Rally Car | TBA | $15,000,000 |
The Starling | TBA | $5,000,000 |
Untitled Bill & Ted Project | TBA | $12,000,000 |
John Wick: Chapter 2 | 2017 | $5,000,000 + 15% of Revenue |
To the Bone | 2017 | $4,000,000 |
Swedish Dicks (TV Series) | 2016 | $250,000 / Episode |
The Bad Batch | 2016 | $8,000,000 |
The Neon Demon | 2016 | $5,000,000 |
The Whole Truth | 2016 | $2,500,000 |
Exposed | 2016 | $2,500,000 |
Knock Knock | 2015 | $5,500 |
John Wick | 2014 | $6,000,000 |
47 Ronin | 2013 | $2,000,000 |
Man of Tai Chi | 2013 | $75,000 |
Generation Um… | 2012 | $250,000 |
Henry’s Crime | 2010 | $70,000 |
Easy to Assemble (TV Series) | 2009 | $100,000 / Episode |
The Private Lives of Pippa Lee | 2009 | $60,000 |
The Day the Earth Stood Still | 2008 | $8,000,000 |
Street Kings | 2008 | $5,000,000 |
The Lake House | 2006 | $1,000,000 |
A Scanner Darkly | 2006 | $500,000 |
Constantine | 2005 | $3,000,000 |
Thumbsucker | 2005 | $500,000 |
Ellie Parker | 2005 | $900,000 |
Something’s Gotta Give | 2003 | $5,000,000 |
The Matrix Revolutions | 2003 | $15,000,000 + 15% of Revenue |
The Matrix Reloaded | 2003 | $15,000,000 + 15% of Revenue |
Hardball | 2001 | $3,000,000 |
Sweet November | 2001 | $3,000,000 |
The Gift | 2000 | $8,000 |
The Watcher | 2000 | $1,800,000 |
The Replacements | 2000 | $12,500,000 |
Me and Will | 1999 | 2,000,000 |
Action (TV Series) | 1999 | $150,000 / Episode |
The Matrix | 1999 | $10,000,000 + 10% Revenue |
The Devil’s Advocate | 1997 | $8,000,000 |
The Last Time I Committed Suicide | 1997 | $2,000 |
Feeling Minnesota | 1996 | $175,000 |
Chain Reaction | 1996 | $400,000 |
A Walk in the Clouds | 1995 | $350,000 |
Johnny Mnemonic | 1995 | $2,000,000 |
Speed | 1994 | $1,200,000 |
Little Buddha | 1993 | $175,000 |
Even Cowgirls Get the Blues | 1993 | $50,000 |
Much Ado About Nothing | 1993 | $85,000 |
Bram Stoker’s Dracula | 1992 | $700,000 |
Providence | 1991 | $95,000 |
My Own Private Idaho | 1991 | $60,000 |
Bill & Ted’s Bogus Journey | 1991 | $650,000 |
Point Break | 1991 | $275,000 |
Tune in Tomorrow… | 1990 | $65,000 |
I Love You to Death | 1990 | $100,000 |
Parenthood | 1989 | $80,000 |
Bill & Ted’s Excellent Adventure | 1989 | $95,000 |
Dangerous Liaisons | 1988 | $15,000 |
The Prince of Pennsylvania | 1988 | $2,000 |
Permanent Record | 1988 | $30,000 |
The Night Before | 1988 | $50,000 |
Babes in Toyland (TV Movie) | 1986 | $25,000 |
Under the Influence (TV Movie) | 1986 | $40,000 |
River’s Edge | 1986 | $15,000 |
The Brotherhood of Justice (TV Movie) | 1986 | $25,000 |
Flying | 1986 | $12,000 |
Youngblood | 1986 | $3,000 |
One Step Away | 1985 | $9,000 |
Letting Go (TV Movie) | 1985 | $4,600 |
Night Heat (TV Series) | 1985 | $7,500 / Episode |
Hangin’ In (TV Series) | 1984 | $550 |
Total Career Film Earnings | $146,456,650 |
Keanu Reeves House | Cars Collection | Private Jets
Keanu Reeves House & Property (Keanu Reeves House Address):
Hollywood Hills home:
Hollywood Hills home is Keanu Reeves’ first house, which he purchased in the year 2003 for a good $5 million.
Keanu Reeves Bike & Car Collection:
1973 Norton 850 commando
Porsche 911 (993) C4
Harley-Davidson Dyna Wide Glide
West Coast Choppers Bike
Keanu Reeves Biography | Wiki
Keanu Reeves was born in Beirut, Lebanon in 1964. Although he spent much of his early childhood globe-trotting with his family, they finally settled in Toronto and became Canadian citizens. Hampered by dyslexia, Reeves’s education suffered but he compensated for this on the ice, excelling as goaltender for his high school hockey team.
After performing in a school production of Romeo and Juliet, Reeves left hockey and school to pursue a career in acting. Starting out with small roles on Canadian television, commercials, and various stage productions, Reeves first appeared on the big screen in Youngblood and then in various co-starring roles. Reeves achieved box office success with the 1989 smash-hit Bill and Ted’s Excellent Adventure, which domestically grossed over $40 million dollars.
Reeves went on to star in a host of films, both major and independent, including the drama Point Break, the indie cult-hit My Own Private Idaho.
Reeves was propelled into A-list status with the success of 1994 action flick Speed, which earned two Academy Awards and a total gross revenue of $350.5 million internationally and domestically. Between movies, Keanu took up the bass and co-found the band Dogstar with fellow actor/musician Robert Mailhouse.
Reeves experienced further success starring in The Matrix franchise, a trilogy of sci-fi action films with total gross revenue of $1.6 billion dollars. Keanu Reeves was awarded a star on the Hollywood Walk of Fame in January of 2005.
Quick Facts about Keanu Reeves:
Net Worth | $350 Million |
Date Of Birth | September 2, 1964 |
Died | October 10, 2004, Northern Westchester Hospital, Mount Kisco, New York, United States, February 13, 2016, Södertälje, Sweden |
Place Of Birth | Beirut, Lebanon |
Height | 6 ft 1 in (1.86 m) |
Profession | Actor, Voice Actor, Producer, Director, Musician |
Education | Etobicoke School of the Arts, Avondale Secondary Alternative School |
Nationality | American, British, Canadian |
Spouse | Dana Reeve |
Children | Ava Archer Syme-Reeves |
Parents | Samuel Nowlin Reeves Jr, Patricia Taylor |
Siblings | Kim Reeves, Karina Miller, Emma Reeves |
Nicknames | Keanu Charles Reeves, K.C. Reeves, Norman Kreeves, Chuck Spadina, Keannu Reeves, The One, The Wall |
Awards | MTV Movie Award for Best Fight, for Best Male Performance, for Most Desirable Male; Blockbuster Entertainment Award for Favorite Actor – Action/Science Fiction; Teen Choice Award for Choice Movie |
Music Groups | Viola Beach |
Nominations | Hollywood Walk of Fame (2005), Kids’ Choice Award for Favorite Movie Actor, Golden Raspberry Award for Worst Actor, Saturn Award for Best Actor, Bambi Award for Best International Actor, Razzie Redeemer Award |
Movies | Passengers, “Most Desirable Male”, “Knock, Knock”, “A Walk in the Clouds”, “The Devil’s Advocate”, “The Whole Truth”, “Point Break”(1991), “Speed” (1994), “Little Buddha” |
TV Shows | “The Matrix Revolutions”, “The Matrix Reloaded”, “The Matrix” (1999 -2003), “Bill & Ted’s Excellent Adventures” (1990), “Easy to Assemble”, “American Playhouse”, “The Tracey Ullman Show” |
Keanu Reeves Facebook | Instagram | Twitter | Snapchat
https://www.facebook.com/KeanuReevesOnline | |
https://twitter.com/keanureeves | |
https://www.instagram.com/keanucharlesreeves/?hl=en | |
Wikipedia | https://en.wikipedia.org/wiki/Keanu_Reeves |
Hope you like this Keanu Reeves Networth article. If you like this, then please share it with your friends… This above post is all about the estimated earnings of Keanu Reeves. Do you have any queries, then feel free to ask via comment section.