Franchises
FC Barcelona Players Salary 2024 (Contracts & Weekly Wages)
FC Barcelona: Futbol Club Barcelona commonly known as Barcelona and familiarly as Barça, is a professional football club based in Barcelona, Catalonia, Spain. Apart from Real Madrid, FC Barcelona is the second richest club in the world and also the most successful in this era looking at how many trophies they’ve carried both in the Spanish La Liga, World Club Cup, Champions League and others.
Check out the FC Barcelona Team Players Salaries, Weekly Wages and Contracts details from the below. Also Check Chelsea and Real Madrid Players Salaries
FC Barcelona Players Salary 2024 & Contracts 2024
FC Barcelona generated record $688 million in yearly revenue according to last business cycle and in the process they overtook Real Madrid as the most valuable team in the world only behind Manchester United.
Here is a full list of new arrivals at Chelsea for the 2017/18 season.
- Paulinho (From GZ Evergranade) – £36 million
- Nélson Semedo (From Benfica) – £27.45 million
- Marlon (From Fluminese) – £4.5 million
- Ousman Dembele (From Dortmund) -€105 million
- Philipe Coutinho (From Liverpool) – £146 million
Below are FC Barcelona’s squad, their current contracts, and salary list this 2018
Official FC Barcelona Players Wages & Contracts 2024 (Updated) | |||
PLAYER | AGE | WEEKLY WAGE | CONTRACT LEFT |
Marc-André ter Stegen | 25 | £120,000 | 3 Years (2019) |
Jasper Cillessen | 28 | £55,000 | 5 Years (2021) |
Jordi Masip | 28 | £15,500 | 1 Years (2017) |
Gerard Piqué | 30 | £130,000 | 3 Years (2019) |
Javier Mascherano | 33 | £130,000 | 2 Years (2018) |
Jérémy Mathieu | 33 | £90,000 | 2 Years (2018) |
Samuel Umtiti (new signing) | 27 | £40,000 | 5 Years (2021) |
Lucas Digne (new signing) | 24 | £55,500 | 5 Years (2021) |
Jordi Alba | 28 | £90,000 | 4 Years (2020) |
Alex Vidal | 27 | £60,000 | 4 Years (2020) |
Douglas (loaned-out) | 27 | £35,000 | 3 Years (2019) |
Sergio Busquets | 29 | £140,000 | 3 Years (2019) |
Sergi Samper (loaned-out) Gerard Deulofeu (loaned to Watford) | 22 23 | £10,000 £75,000 | 3 years (2019) 2 Years (2019) |
Andrés Iniesta | 33 | £165,000 | 2 Years (2018) |
Ivan Rakitic | 29 | £130,000 | 3 Years (2019) |
Arda Turan | 30 | £85,000 | 4 Years (2020) |
Rafinha Paulinho (new signing) | 24 29 | £37,500 £120,000 | 4 Year (2020) 4 Years (2021) |
Sergi Roberto | 26 | £100,000 | 3 Years (2022) |
André Gomes (new signing) | 25 | £80,000 | 5 years (2021) |
Denis Suarez (new signing) | 23 | £40,000 | 4 Years (2020) |
Neymar(left Barca for Paris Saint Germain) | 25 | £515, 000 | 5 Years with PSG (2022) |
Lionel Messi | 30 | £615,000 after tax | 4 Years (2021) |
Luis Suárez (new deal) | 30 | £290,000 | 3 Years (2019) |
Paco Alcacer (New signing) Nelson Semedo (New signing) Ousmane Dembele salary per week (New signing) Phillipe Coutinho (New signing) | 23 23 20 | £90,000 £75,000 £ | 5 Years (2021) 5 Years (2022) 5 Years (2022) |
FC Barcelona generated record $688 million in yearly revenue according to last business cycle and in the process they overtook Real Madrid as the most valuable team in the world only behind Manchester United.
Highest Paid Player in Barcelona 2024 (Per Week)
Who is the Highest Paid player at Barcelona? Lionel Messi is Barcelona’s highest paid player with a weekly wage of £365,000, although his deal is set to expire next summer.
Hope you like this FC Barcelona Team Networth, Players Salaries, Weekly Wages, and Contracts. If you like this, then please share it with your friends…