Franchises
Bayern Munich Payroll | Players Salary 2024 (Weekly Wages)
Bayern Munich: FC Bayern München is a German sports club based in Munich, Bavaria (Bayern). It is best known for its professional football team, which plays in the Bundesliga, the top tier of the German football league system, and is the most successful club in German football history, having won a record 28 national titles and 18 national cups. FC Bayern is ranked second in the current UEFA club rankings and second in IFFHS’s latest IFFHS Club World Ranking. Check out the Bayern Munich Team Players Salaries, Weekly Wages and Contracts details from the below. Also Check FC Barcelona and Real Madrid Players Salaries
Bayern Munich Salary 2024 & Contracts 2024
FC Bayern Munich Players Salaries per week 2017-18 (full squad contracts)
Here are the FC Bayern Munich Players Salaries:
Players | Age | Weekly Wage | Contract until |
Sandro Wagner | 30 | ? | 3 years (2020) |
Felix Gotze | 19 | €22,000 | 4 years (2021) |
Mats Hummels | 28 | €125,000 | 4 years (2021) |
Niklas Sule | 21 | €78,000 | 4 years (2021) |
Fabian Benko | 19 | €11,000 | 1 year (2018) |
Niklas Dorsch | 19 | €16,000 | 1 year (2018) |
James Rodriguez | 26 | €112,000 | On loan (2019) |
Sebastian Rudy | 27 | €67,000 | 3 years (2020) |
Corentin Tolisso | 23 | €90,000 | 5 years (2022) |
Kingsley Coman | 21 | €157,000 | 6 years (2023) |
Manuel Neuer (GK) | 31 | €150,000 | 4 Years (2021) |
Sven Ulreich (GK) | 29 | €55,000 | 3 Years (2018) |
Tom Starke (GK) | 34 | €10,000 | 1 Year (2018) |
Jérôme Boateng | 28 | €135,000 | 3 Years (2021) |
David Alaba | 25 | €135,000 | 3 Years (2021) |
Juan Bernat | 23 | €65,000 | 4 Years (2019) |
Rafinha | 31 | €75,000 | 2 Years (2018) |
Javi Martínez | 28 | €110,000 | 3 Years (2021) |
Joshua Kimmich | 22 | €85,000 | 5 Years (2020) |
Arturo Vidal | 30 | €150,000 | 4 Years (2019) |
Thiago | 26 | €112,000 | 2 Years (2021) |
Franck Ribéry | 34 | €160,000 | 2 Years (2018) |
Arjen Robben | 33 | €160,000 | 2 Years (2018) |
Thomas Müller | 27 | €150,000 | 4 Years (2021) |
Robert Lewandowski | 29 | €225,000 | 4 Years (2021) |
Bayern Munich acquired the services of James Rodriguez on loan for two seasons in 2017 from Real Madrid. Rodriguez has been a huge success at Bayern and he could become a permanent signing after his loan spell.
Four Things You Need To Know About Bayern Munich:
- The current Bayern Munich team is the most expensive in Bundesliga history.
- Manuel Neuer signed a new contract with Bayern Munich after the 2014 World Cup making him the highest paid goalkeeper in the world.
- Robert Lewandowski, Arturo Vidal, Frank Ribery, Arjen Robben, Mats Hummels and Kingsley Coman are the highest paid players at Bayern Munich.
- Bayern Munich has a policy according to which any Academy player who breaks into the first team, signs a new contract after his first competitive appearance for the club. 2-year contract with possible extension on the basis of performance.
Highest Paid Bayern Munich Player
Who is the highest paid Bayern Munich Player? Lewandowski is Bayern Munich’s highest paid player earning €225,000 per week.
Hope you like this Bayern Munich Team Networth, Players Salaries, Weekly Wages, and Contracts. If you like this, then please share it with your friends…